Professional Experience
EBSCO Information Services, Software Engineer II, November 2021 - present
I work on the team responsible for the LibraryAware product.
- Migrate portions of the application's code and data into Amazon Web Services
- Migrate product email delivery from on-premises software to Amazon Web Services Simple Email Service
- Implement bug fixes and product improvements using C# and React
- Participate in planning and refinment of features and user stories
Lazarillo, Full Stack Developer, January 2021 - October 2021
- Implemented UI changes to the platform's iOS and Angular web applications to improve the platform's accessibility and performance.
- Documented client APIs and integrated them into the application.
- Optimized and monitored server costs and performance.
ZTZ Tech Group
Operations Manager, August 2019 - November 2020
- Implemented sales pipeline with LinkedIn and Activecampaign, which led to a new client, several free trials of the product, and tens of thousands of dollars from existing clients and programs entering the company.
- Developed and implemented content marketing strategy, which resulted in over two-dozen articles on the company website and LinkedIn.
- Led team of five interns, providing leadership and professional development. Under my guidance one intern doubled the amount of sales contacts sent and sales meetings scheduled. Another pair of interns each published in-depth articles about the Chilean consumer complaints markets at a rate of one per week.
Full Stack Developer, July 2017 - August 2019
Created and implemented key parts of the company’s product, software for creating documents inside of legal and customer service organizations, including:
- A text classification algorithm using Python and ASP.NET to classify user documents
- An algorithm using C# to combine sections of multiple documents into one based on user input
- Dashboards using ASP.NET and JavaScript to help users understand their data and the systems they represent
Solo Exhibitions
- Past & Future | Richmond Main Library | Richmond, Virginia, United States | February 2023
- Live plotting | Área | Santiago, Región Metropolitana, Chile | July 2021
Group Exhibitions
- The Structure of Imagination | Metropolitan Richmond Artists Association | Hanbury Architects | Richmond, Virginia, United States | September 2024
- Art Walk | The Art Seen | Richmond, Virginia, United States | September 2024
- 804 Day | Hardywood West Creek | Richmond, Virginia, United States | August 2024
- syn·the·sis: digital craft | Floyd Center for the Arts | Floyd, Virginia, United States | June - August 2024
- Arts on the Lawn | Hermitage Richmond | Richmond, Virginia, United States | May 2024
- Art Speaks | The Bay School Community Arts Center | Mathews, Virginia, United States | April - May 2024
- All Media Show | Art Works | Richmond, Virginia, United States | January - February 2024
- Metropolitan Richmond Artists Association Annual Show | Crossroads Art Center | Richmond, Virginia, United States | November 2023
- The Art Seen Pop-Up Exhibition | Richmond, Virginia, United States | November 2023
- Coding Creativity | Hera Gallery | Wakefield, Rhode Island, United States | October - November 2023
- Boyd Realty | Abstraktors | Richmond, Virginia, United States | October 2023
- The Art Seen Art Walk | Richmond, Virginia, United States | September 2023
- All Media Show | Art Works | Richmond, Virginia, United States | August - September 2023
- Summer in the City | Metropolitan Richmond Artists Association | Richmond, Virginia, United States | June - August 2023
- Show At Truist Bank Gallery | Metropolitan Richmond Artists Association | Richmond, Virginia, United States | May 2023
- All Media Show | Art Works | Richmond, Virginia, United States | April - May 2023
- Celebrating Black History Month Through Art | Crossroads Art Center | Richmond, Virginia, United States | January - March 2023
- MRAA Annual Members Show | Richmond, Virginia, United States | November 2022
- KLMA Show | Innsbrook, Virginia, United States | October 2022
- Design in Motion Festival | The Netherlands | October 2022
- Portrayed II: d'Art Center's Second National Portraiture Exhibition | d'Art Center | Norfolk, Virginia, United States | July 2022
- The Urban Landscape | LibertyTown Arts Workshop | Fredericksburg, Virginia, United States | July 2022
- Kind of Blue | Metropolitan Richmond Artists Association | Glen Allen, Virginia, United States | June - August 2022
- Where We Live, Richmond In Perspective | Metropolitan Richmond Artists Association | Richmond, Virginia, United States | June 2022
- May 2022 All Media Show | Honorable Mention | Crossroads Art Center | Richmond, Virginia, United States | May 2022
- Art Speaks Juried Exhibition 2022 | Bay School Community Arts Center | Mathews, Virginia, United States | April 2022
- March/April Juried All Media Show | Artspace | Richmond, Virginia, United States | March 2022
- Black History Month | Crossroads Art Center | Richmond, Virginia, United States | February 2022
- Black History Now II | The Well Art Gallery | Richmond, Virginia, United States | February 2022
- Environmental Alterations | Loosen Art | Rome, Italy | September 2021
Membership
- RVA YIMBY | Lead | March 2023 - present
- Metropolitan Richmond Artists Association Webmaster | September 2022 - May 2024
Conferences/Talks
- Full STEAM Ahead 2023 | CodeVA | Richmond, Virginia, United States | June 2023
- Gifted Students Workshop | Tuscaloosa County School System | Virtual | June 2023
- Career and College Week | Henry L. Marsh Elementary School | Richmond, Virginia, United States | April 2024
- What is Generative Art? | Metropolitan Richmond Artists Association | Richmond, Virginia, United States | February 2023
- CS Ed Week Launch 2022 | CodeVA | Richmond, Virginia, United States | December 2022
- Full STEAM Ahead 2022 | CodeVA | Richmond, Virginia, United States | July 2022
Projects
- Teotihuacan: NFT artwork collection with accompanying prints. 2022.
- Mapocho: An exploration of our connection to rivers. Supported with generative artwork based on photos of the Mapocho River in Santiago. 2021.
- Photography, Creative Coding, & the Copy Function: E-book explaining how to make photo-based generative artwork. 2021.
- How I Made It: E-book sharing code & explanations of my generative artwork. 2020.
- Lord’s Prayer Levenshtein Distance: Report analyzing the Levenshtein distance of the words in the Lord’s Prayer in various Romance languages. 2019.
Press
- Make Me A Programmer - Lessons From a Veteran: From Economics to Software Engineering With Andrew Bryant
- Artsy Shark - What Is creative coding?
- International Legal Technology Association - Efficiency and Automation in Legal Tech
- Full Stack Heroes - Interview
Education
- William & Mary, B.A. Economics, 2015
Certifications
- AWS, Certified Developer - Associate, 2023
- AWS, Certified Cloud Practitioner, 2023
- Udacity, Data Analyst Nanodegree, 2017